;           
      Home       Where to Play       Event Calendar     Leader Board 2018     Player Rankings          Hall of Fame       About Us        Contact Us
   

2009 Rankings:

 

Rank - Player - Ranking - BK O.D - BK D.Y.P - CK - IOTG - M.S - B.O - Points
1 - Muhammad Farrukh - Pro   71.5 + 7 + 30 + 17 + 8.5 + 22 = 156
2 - Dave Ziemann - Pro   76.5 + 9 + 0 + 19 + 10.5 + 32 = 147
3 - Jujhar Sohi - Pro   29 + 0 + 0 + 0 + 0 + 86 = 115
4 - Emily Knox - Semi-Pro   44 + 20 + 0 + 18.5 + 0 + 10 = 92.5
5 - Jonathan May - Semi-Pro   0 + 0 + 0 + 0 + 0 + 84 = 84
6 - Iain Boardman - Semi-Pro   42.5 + 6 + 13 + 14 + 0 + 0 = 75.5
7 - Jean-Alain Tiquet - Semi-Pro   35.5 + 0 + 13 + 0 + 4.5 + 10 = 63
8 - Mickael Gassama - Semi-Pro   0 + 0 + 56.5 + 0 + 0 + 2.5 = 59
9 - Serge Mompo - Semi-Pro   0 + 0 + 54 + 0 + 0 + 4.5 = 58.5
10 - Fero Hrotik - Semi-Pro   9.5 + 0 + 22.5 + 16.5 + 0 + 5.5 = 54
11 - Angel Garrido - Semi-Pro   26 + 9 + 0 + 0 + 2.5 + 15.5 = 53
12 - Andreas Brakoulias - Semi-Pro   36 + 1 + 0 + 0 + 2.5 + 11.5 = 51
12 - Jose Oliveira - Semi-Pro   10 + 5 + 9.5 + 6 + 0 + 20.5 = 51
14 - Jody Walding - Rookie   0 + 4 + 0 + 0 + 0 + 43 = 47
15 - Mike Cohen - Rookie   19.5 + 5 + 12 + 6.5 + 0 + 3 = 46
16 - Mayya Racy - Rookie   0 + 0 + 0 + 0 + 0 + 44 = 44
17 - Emmaunel Philipon - Rookie   8.5 + 11 + 0 + 2.5 + 6 + 15 = 43
18 - Donna Walker - Rookie   2.5 + 0 + 17.5 + 0 + 0 + 21.5 = 41.5
19 - Sam Dawkins - Rookie   2.5 + 0 + 16.5 + 5.5 + 0 + 16.5 = 41
20 - Alex Shovelton - Rookie   0 + 0 + 0 + 0 + 0 + 37 = 37
20 - Andrew Nubbert - Rookie   0 + 0 + 0 + 3 + 0 + 34 = 37
22 - Alajandero Diaz - Rookie   0 + 0 + 35 + 0 + 0 + 0 = 35
23 - Tom Burdett - Rookie   0 + 0 + 0 + 0 + 0 + 34 = 34
23 - Trevor Botham - Rookie   5.5 + 2 + 0 + 5.5 + 6 + 15 = 34
25 - Walid Frihi - Rookie   8.5 + 6 + 12 + 6 + 0 + 0 = 32.5
26 - Scott Walding - Rookie   0 + 0 + 0 + 0 + 0 + 31.5 = 31.5
27 - Paul Martin - Rookie   0 + 0 + 0 + 0 + 0 + 31 = 31
27 - Stephen Lyall - Rookie   11 + 0 + 0 + 0 + 0 + 20 = 31
29 - Dominique Ait El Mansor - Rookie   27.5 + 0 + 0 + 0 + 1.5 + 0 = 29
30 - Catherine Brown - Rookie   0 + 0 + 0 + 0 + 0 + 26 = 26
30 - John Shovelton - Rookie   0 + 0 + 0 + 0 + 0 + 26 = 26
32 - Sarah Brice - Rookie   0 + 0 + 0 + 0 + 0 + 25.5 = 25.5
33 - Chirstophe Ribourtout - Rookie   4.5 + 7 + 9.5 + 1.5 + 2.5 + 0 = 25
33 - Dan Kingston - Rookie   0 + 4 + 0 + 3 + 0 + 18 = 25
33 - Mike Slk - Rookie   18 + 3 + 4 + 0 + 0 + 0 = 25
36 - Bertrand Schidlin - Rookie   1 + 8 + 15.5 + 0 + 0 + 0 = 24.5
37 - Hassen Boufenniche - Rookie   21.5 + 1 + 0 + 0 + 0 + 0 = 22.5
38 - Jens Borstelmann - Rookie   0 + 0 + 21.5 + 0 + 0 + 0 = 21.5
39 - Wilson Shakur   Rookie   6.5 + 5 + 2.5 + 7 + 0 + 0 = 21
40 - Adrien Swierad - Rookie   0 + 9 + 0 + 11.5 + 0 + 0 = 20.5
40 - David Bassaluy - Rookie   20.5 + 0 + 0 + 0 + 0 + 0 = 20.5
40 - Nicolas Simon - Rookie   0 + 0 + 18 + 0 + 0 + 2.5 = 20.5
43 - Joe Hamilton - Rookie   0 + 0 + 0 + 0 + 0 + 20 = 20
43 - Mike Amsden - Rookie   0 + 0 + 0 + 0 + 0 + 20 = 20
45 - Graeme Addison - Rookie   0 + 0 + 0 + 0 + 0 + 19.5 = 19.5
46 - Boris Atha - Rookie   0 + 0 + 0 + 0 + 0 + 19 = 19
47 - Andrei Russell-Gebbett - Amateur   0 + 0 + 0 + 3 + 0 + 15 = 18
47 - Andrei Russell Gebbett - Amateur   0 + 0 + 0 + 3 + 0 + 15 = 18
47 - Jason Power - Amateur   0 + 0 + 18 + 0 + 0 + 0 = 18
47 - Julien Fantei - Amateur   10.5 + 2 + 0 + 0 + 0 + 5.5 = 18
51 - Matus Holecko - Amateur   13 + 3 + 0 + 0 + 0 + 0 = 16
51 - Oliver Deakin - Amateur   0 + 0 + 0 + 0 + 0 + 16 = 16
51 - Yann Gagny   Amateur   0 + 0 + 16 + 0 + 0 + 0 = 16
54 - Hannah Ramlee - Amateur   0 + 0 + 0 + 0 + 0 + 15 = 15
54 - James Eccleston - Amateur   1.5 + 0 + 13.5 + 0 + 0 + 0 = 15
56 - Marek Pavlik - Amateur   4 + 0 + 0 + 9.5 + 0 + 0 = 13.5
56 - Nick Parsons - Amateur   11.5 + 0 + 0 + 0 + 2 + 0 = 13.5
58 - Daniel Kukula - Amateur   0 + 0 + 0 + 13 + 0 + 0 = 13
59 - Fotis Dimitriou - Amateur   0 + 5 + 0 + 2 + 5.5 + 0 = 12.5
60 - Raphael Curtz - Amateur   0 + 0 + 12 + 0 + 0 + 0 = 12
60 - Romain Jamiel - Amateur   0 + 0 + 0 + 0 + 0 + 12 = 12
62 - Peter Futzei - Amateur   5 + 0 + 6.5 + 0 + 0 + 0 = 11.5
62 - Thomas Vietzke - Amateur   0 + 0 + 11.5 + 0 + 0 + 0 = 11.5
62 - Wayne Henry - Amateur   0 + 0 + 1.5 + 0 + 0 + 10 = 11.5
65 - Inac Eray - Amateur   0 + 0 + 11 + 0 + 0 + 0 = 11
66 - Jean-Mael Gineste - Amateur   0 + 0 + 10.5 + 0 + 0 + 0 = 10.5
67 - Carl Douglas - Amateur   10 + 0 + 0 + 0 + 0 + 0 = 10
67 - Caroline Wong - Amateur   5 + 1 + 4 + 0 + 0 + 0 = 10
67 - Katarina Krammerona - Amateur   8 + 2 + 0 + 0 + 0 + 0 = 10
67 - Richard Potts - Amateur   0 + 0 + 0 + 0 + 0 + 10 = 10
67 - Tamas Torok - Amateur   4.5 + 2 + 0 + 3.5 + 0 + 0 = 10
72 - Lukas Swierad - Amateur   0 + 4 + 0 + 5.5 + 0 + 0 = 9.5
73 - Jean-Francois Damas - Amateur   0 + 0 + 9 + 0 + 0 + 0 = 9
73 - Jean-Philippe Bournas - Amateur   0 + 0 + 9 + 0 + 0 + 0 = 9
73 - Peter Croudace - Amateur   6 + 3 + 0 + 0 + 0 + 0 = 9
73 - Thomas Davis - Amateur   2.5 + 0 + 6.5 + 0 + 0 + 0 = 9
77 - Andreas Doering - Amateur   8.5 + 0 + 0 + 0 + 0 + 0 = 8.5
77 - Maros Pruskak - Amateur   8.5 + 0 + 0 + 0 + 0 + 0 = 8.5
77 - Paul Taylor - Amateur   0 + 0 + 0 + 8.5 + 0 + 0 = 8.5
77 - Peter Berenyi - Amateur   4 + 0 + 0 + 0 + 0 + 4.5 = 8.5
81 - Christopher Lyall - Amateur   0 + 0 + 0 + 0 + 0 + 8 = 8
81 - Joe Kehoe - Amateur   8 + 0 + 0 + 0 + 0 + 0 = 8
81 - John Worthington - Amateur   0 + 0 + 0 + 0 + 0 + 8 = 8
84 - Chung Yan - Amateur   0 + 0 + 0 + 0 + 0 + 7.5 = 7.5
84 - Ian Hart - Amateur   0 + 0 + 7.5 + 0 + 0 + 0 = 7.5
84 - Lars Wagner - Amateur   0 + 0 + 7.5 + 0 + 0 + 0 = 7.5
84 - Mohammed Kumait - Amateur   7.5 + 0 + 0 + 0 + 0 + 0 = 7.5
84 - Mohmmed Najm - Amateur   7.5 + 0 + 0 + 0 + 0 + 0 = 7.5
84 - Philippe Oger - Amateur   7.5 + 0 + 0 + 0 + 0 + 0 = 7.5
84 - Romain Muller - Amateur   7.5 + 0 + 0 + 0 + 0 + 0 = 7.5
91 - Alexis Treneau - Amateur   0 + 7 + 0 + 0 + 0 + 0 = 7
91 - David Morgan - Amateur   0 + 0 + 0 + 0 + 0 + 7 = 7
91 - Ernesto Monacelli - Amateur   3 + 0 + 0 + 0 + 4 + 0 = 7
94 - Florent Trochu - Amateur   6.5 + 0 + 0 + 0 + 0 + 0 = 6.5
94 - Iain MacKenzie - Amateur   0 + 0 + 6.5 + 0 + 0 + 0 = 6.5
96 - Gregory Le Pape - Amateur   0 + 0 + 6 + 0 + 0 + 0 = 6
96 - Magic Douglas - Amateur   2 + 0 + 0 + 0 + 0 + 4 = 6
96 - Matthew Davies - Amateur   2 + 0 + 0 + 0 + 0 + 4 = 6
96 - Paolo Zaide - Amateur   0 + 0 + 6 + 0 + 0 + 0 = 6
96 - Piotr Zonsberg - Amateur   0 + 0 + 6 + 0 + 0 + 0 = 6
96 - Ricardo Paneda - Amateur   6 + 0 + 0 + 0 + 0 + 0 = 6
96 - Simon Voss - Amateur   2.5 + 0 + 3.5 + 0 + 0 + 0 = 6
103 - Edouardo Ciminiello - Amateur   2.5 + 0 + 3 + 0 + 0 + 0 = 5.5
103 - Marc Atom - Amateur   1 + 0 + 4.5 + 0 + 0 + 0 = 5.5
105 - Arne Mykestad - Amateur   0 + 0 + 5 + 0 + 0 + 0 = 5
105 - Daniel Blokland - Amateur   2 + 0 + 3 + 0 + 0 + 0 = 5
105 - Joe Bundy - Amateur   0 + 0 + 5 + 0 + 0 + 0 = 5
105 - John Kelly - Amateur   0 + 0 + 5 + 0 + 0 + 0 = 5
109 - Benoit Dumont - Amateur   0 + 0 + 4.5 + 0 + 0 + 0 = 4.5
109 - Benoit Privey - Amateur   0 + 0 + 4.5 + 0 + 0 + 0 = 4.5
109 - Cederic Amiot - Amateur   0 + 0 + 4.5 + 0 + 0 + 0 = 4.5
109 - Faure Karin - Amateur   0 + 0 + 4.5 + 0 + 0 + 0 = 4.5
109 - Kevin Dendy - Amateur   0 + 3 + 0 + 0 + 1.5 + 0 = 4.5
114 - Aga Giedroyc - Amateur   0 + 0 + 4 + 0 + 0 + 0 = 4
114 - Alex Wheeler - Amateur   0 + 0 + 4 + 0 + 0 + 0 = 4
114 - Curt Thornhill - Amateur   2 + 0 + 2 + 0 + 0 + 0 = 4
114 - Fabien Mourot - Amateur   0 + 0 + 1.5 + 2.5 + 0 + 0 = 4
114 - Flip Miskousky - Amateur   0 + 0 + 1.5 + 2.5 + 0 + 0 = 4
114 - Francis Ponch - Amateur   4 + 0 + 0 + 0 + 0 + 0 = 4
114 - Frank Koud - Amateur   4 + 0 + 0 + 0 + 0 + 0 = 4
114 - Imad Halloway - Amateur   4 + 0 + 0 + 0 + 0 + 0 = 4
114 - J-C Le Saut - Amateur   2 + 2 + 0 + 0 + 0 + 0 = 4
114 - Konrad Dyka - Amateur   0 + 0 + 4 + 0 + 0 + 0 = 4
114 - Louis Hansen - Amateur   0 + 0 + 0 + 4 + 0 + 0 = 4
114 - Michal Boboucak - Amateur   4 + 0 + 0 + 0 + 0 + 0 = 4
114 - Momchil Rusinov - Amateur   4 + 0 + 0 + 0 + 0 + 0 = 4
114 - Patrick Blondel - Amateur   0 + 4 + 0 + 0 + 0 + 0 = 4
114 - Paul Laffoley - Amateur   2 + 0 + 2 + 0 + 0 + 0 = 4
114 - Raphael Coursieres - Amateur   0 + 4 + 0 + 0 + 0 + 0 = 4
114 - Scott Pelloux - Amateur   0 + 0 + 4 + 0 + 0 + 0 = 4
114 - Simon Kim - Amateur   0 + 0 + 0 + 0 + 0 + 4 = 4
114 - Tibor Berenyi - Amateur   4 + 0 + 0 + 0 + 0 + 0 = 4
114 - Van Fedor - Amateur   4 + 0 + 0 + 0 + 0 + 0 = 4
114 - Young Wook Cho   Amateur   0 + 0 + 0 + 0 + 0 + 4 = 4
135 - Alex Mc Garvie - Amateur   3.5 + 0 + 0 + 0 + 0 + 0 = 3.5
135 - Anais Colombani - Amateur   0 + 0 + 3.5 + 0 + 0 + 0 = 3.5
135 - Garry Becker - Amateur   3.5 + 0 + 0 + 0 + 0 + 0 = 3.5
135 - Horacio Cuenca - Amateur   0 + 0 + 2 + 1.5 + 0 + 0 = 3.5
135 - Jeeha Kim - Amateur   0 + 0 + 0 + 0 + 0 + 3.5 = 3.5
135 - Laurent Daniel - Amateur   3.5 + 0 + 0 + 0 + 0 + 0 = 3.5
135 - Michael Rasmussen - Amateur   3.5 + 0 + 0 + 0 + 0 + 0 = 3.5
135 - Ondra Kesely - Amateur   3.5 + 0 + 0 + 0 + 0 + 0 = 3.5
135 - Robin Pitt - Amateur   1.5 + 2 + 0 + 0 + 0 + 0 = 3.5
135 - Roxanne Molineri - Amateur   0 + 0 + 3.5 + 0 + 0 + 0 = 3.5
145 - Alexi Murray-Jones - Novice   3 + 0 + 0 + 0 + 0 + 0 = 3
145 - Angel Fernandez - Novice   0 + 1 + 0 + 2 + 0 + 0 = 3
145 - Craig Fothergill - Novice   0 + 0 + 0 + 3 + 0 + 0 = 3
145 - Helga Bammer - Novice   0 + 3 + 0 + 0 + 0 + 0 = 3
145 - Jamie Winner - Novice   3 + 0 + 0 + 0 + 0 + 0 = 3
145 - Marco Bettarini - Novice   0 + 0 + 3 + 0 + 0 + 0 = 3
145 - Nikolay Tchakarov - Novice   3 + 0 + 0 + 0 + 0 + 0 = 3
145 - Stefano Amorosi - Novice   3 + 0 + 0 + 0 + 0 + 0 = 3
145 - Thomas Argence - Novice   0 + 3 + 0 + 0 + 0 + 0 = 3
145 - Vas Hohlous - Novice   0 + 0 + 3 + 0 + 0 + 0 = 3
145 - Wagner Bernhard - Novice   0 + 3 + 0 + 0 + 0 + 0 = 3
156 - Clara Martins - Novice   0 + 0 + 2.5 + 0 + 0 + 0 = 2.5
156 - Dan Rosenthal - Novice   0 + 0 + 2.5 + 0 + 0 + 0 = 2.5
156 - Dave Pitt - Novice   0 + 0 + 0 + 2.5 + 0 + 0 = 2.5
156 - Davis Hebert - Novice   0 + 0 + 2.5 + 0 + 0 + 0 = 2.5
156 - Erika Durand - Novice   0 + 0 + 2.5 + 0 + 0 + 0 = 2.5
156 - Federico Colla - Novice   0 + 0 + 2.5 + 0 + 0 + 0 = 2.5
156 - Fish Brown - Novice   0 + 0 + 0 + 2.5 + 0 + 0 = 2.5
156 - Gerit Kieslinger - Novice   0 + 0 + 2.5 + 0 + 0 + 0 = 2.5
156 - John Newberry - Novice   0 + 0 + 0 + 0 + 0 + 2.5 = 2.5
156 - Laurene Cassaville - Novice   0 + 0 + 2.5 + 0 + 0 + 0 = 2.5
156 - Matt Game - Novice   0 + 0 + 2.5 + 0 + 0 + 0 = 2.5
156 - Michael Spotir - Novice   0 + 0 + 0 + 2.5 + 0 + 0 = 2.5
156 - Phred Lane - Novice   0 + 0 + 0 + 2.5 + 0 + 0 = 2.5
156 - Pierre Martinez - Novice   0 + 0 + 0 + 0 + 0 + 2.5 = 2.5
156 - Sam Roland - Novice   2.5 + 0 + 0 + 0 + 0 + 0 = 2.5
156 - Sejad Hodzic - Novice   0 + 0 + 0 + 2.5 + 0 + 0 = 2.5
156 - Stephan Heilmann - Novice   0 + 0 + 0 + 2.5 + 0 + 0 = 2.5
156 - Stew Game - Novice   0 + 0 + 2.5 + 0 + 0 + 0 = 2.5
156 - Tarek Sadaoui - Novice   2.5 + 0 + 0 + 0 + 0 + 0 = 2.5
156 - Thomas Chorliet - Novice   0 + 0 + 2.5 + 0 + 0 + 0 = 2.5
156 - Thor Larholm - Novice   0 + 0 + 0 + 2.5 + 0 + 0 = 2.5
156 - Tony Caldier - Novice   0 + 0 + 0 + 2.5 + 0 + 0 = 2.5
156 - VJ Gamani - Novice   0 + 0 + 0 + 2.5 + 0 + 0 = 2.5
156 - Youri Goncalves   Novice   0 + 0 + 2.5 + 0 + 0 + 0 = 2.5
156 - Zena Papaphoti   Novice   2.5 + 0 + 0 + 0 + 0 + 0 = 2.5
181 - Aaron Jenkins - Novice   0 + 0 + 0 + 2 + 0 + 0 = 2
181 - Alston Zecha - Novice   0 + 1 + 1 + 0 + 0 + 0 = 2
181 - Andrea Angella - Novice   0 + 2 + 0 + 0 + 0 + 0 = 2
181 - Andrea Iacopini - Novice   0 + 2 + 0 + 0 + 0 + 0 = 2
181 - Antonia Zacharia - Novice   0 + 1 + 1 + 0 + 0 + 0 = 2
181 - Ari Altun - Novice   0 + 2 + 0 + 0 + 0 + 0 = 2
181 - Becaett Church - Novice   2 + 0 + 0 + 0 + 0 + 0 = 2
181 - Clement Lehembre - Novice   0 + 0 + 2 + 0 + 0 + 0 = 2
181 - Dan Evans - Novice   0 + 2 + 0 + 0 + 0 + 0 = 2
181 - Emanuelle Sozzi - Novice   0 + 0 + 0 + 2 + 0 + 0 = 2
181 - Fabrice Boraschi - Novice   2 + 0 + 0 + 0 + 0 + 0 = 2
181 - Fateh Amroute - Novice   0 + 2 + 0 + 0 + 0 + 0 = 2
181 - Giles Bartlest - Novice   2 + 0 + 0 + 0 + 0 + 0 = 2
181 - Karen McManus - Novice   0 + 0 + 2 + 0 + 0 + 0 = 2
181 - Kate Lolman - Novice   2 + 0 + 0 + 0 + 0 + 0 = 2
181 - Kerstin Muller - Novice   2 + 0 + 0 + 0 + 0 + 0 = 2
181 - Kristian Jarvis - Novice   2 + 0 + 0 + 0 + 0 + 0 = 2
181 - Levan Bernard - Novice   0 + 2 + 0 + 0 + 0 + 0 = 2
181 - Lukas Vacovsky - Novice   0 + 0 + 0 + 0 + 2 + 0 = 2
181 - Lyudmic Veselinou - Novice   0 + 0 + 0 + 0 + 2 + 0 = 2
181 - Mark Endy - Novice   2 + 0 + 0 + 0 + 0 + 0 = 2
181 - Muz Muzumeci - Novice   2 + 0 + 0 + 0 + 0 + 0 = 2
181 - Neil Johnson - Novice   2 + 0 + 0 + 0 + 0 + 0 = 2
181 - Pri Sandhu - Novice   0 + 2 + 0 + 0 + 0 + 0 = 2
181 - Romain Daste - Novice   0 + 2 + 0 + 0 + 0 + 0 = 2
181 - Sean McManus - Novice   0 + 0 + 2 + 0 + 0 + 0 = 2
181 - Thibaut Revert - Novice   0 + 0 + 2 + 0 + 0 + 0 = 2
181 - Vincent Klayele - Novice   0 + 0 + 2 + 0 + 0 + 0 = 2
181 - William Normanton - Novice   0 + 2 + 0 + 0 + 0 + 0 = 2
181 - Yaka Diaz   Novice   2 + 0 + 0 + 0 + 0 + 0 = 2
211 - Alex Kennedy - Novice   1.5 + 0 + 0 + 0 + 0 + 0 = 1.5
211 - Bob Francis - Novice   0 + 0 + 1.5 + 0 + 0 + 0 = 1.5
211 - Bobby Mukherjee - Novice   0 + 0 + 1.5 + 0 + 0 + 0 = 1.5
211 - Danoi Salvatoni - Novice   0 + 0 + 1.5 + 0 + 0 + 0 = 1.5
211 - David Velman - Novice   1.5 + 0 + 0 + 0 + 0 + 0 = 1.5
211 - Dean Wicks - Novice   0 + 0 + 0 + 1.5 + 0 + 0 = 1.5
211 - Dino Bayr - Novice   1.5 + 0 + 0 + 0 + 0 + 0 = 1.5
211 - Felix Revert - Novice   0 + 0 + 1.5 + 0 + 0 + 0 = 1.5
211 - Fran del Rosal - Novice   0 + 0 + 0 + 1.5 + 0 + 0 = 1.5
211 - Freddie Botham - Novice   1.5 + 0 + 0 + 0 + 0 + 0 = 1.5
211 - Gabby Randle - Novice   0 + 0 + 1.5 + 0 + 0 + 0 = 1.5
211 - Grzegorz Falkowski - Novice   0 + 0 + 0 + 1.5 + 0 + 0 = 1.5
211 - Hugo Xoual - Novice   0 + 0 + 1.5 + 0 + 0 + 0 = 1.5
211 - Isabelle Muller - Novice   1.5 + 0 + 0 + 0 + 0 + 0 = 1.5
211 - Ivan Zadrazil - Novice   0 + 0 + 1.5 + 0 + 0 + 0 = 1.5
211 - Jake Strong Jones - Novice   1.5 + 0 + 0 + 0 + 0 + 0 = 1.5
211 - Joe Olah - Novice   1.5 + 0 + 0 + 0 + 0 + 0 = 1.5
211 - John Penny - Novice   1.5 + 0 + 0 + 0 + 0 + 0 = 1.5
211 - Kate Colman - Novice   0 + 0 + 1.5 + 0 + 0 + 0 = 1.5
211 - Milo Al - Novice   0 + 0 + 0 + 1.5 + 0 + 0 = 1.5
211 - Paul Wright - Novice   1.5 + 0 + 0 + 0 + 0 + 0 = 1.5
211 - Rafal Herman - Novice   0 + 0 + 0 + 1.5 + 0 + 0 = 1.5
211 - Rob Nusepl - Novice   1.5 + 0 + 0 + 0 + 0 + 0 = 1.5
211 - Sebastien Procino - Novice   0 + 0 + 1.5 + 0 + 0 + 0 = 1.5
211 - Selcuk Korajilan - Novice   1.5 + 0 + 0 + 0 + 0 + 0 = 1.5
211 - Taylor Lone - Novice   0 + 0 + 1.5 + 0 + 0 + 0 = 1.5
211 - Teq Mondali - Novice   0 + 0 + 1.5 + 0 + 0 + 0 = 1.5
211 - Vendula Broz - Novice   0 + 0 + 1.5 + 0 + 0 + 0 = 1.5
211 - Vladimir Novak - Novice   0 + 0 + 1.5 + 0 + 0 + 0 = 1.5
240 - Anthony Rouillon - Novice   0 + 1 + 0 + 0 + 0 + 0 = 1
240 - Chia Futt - Novice   0 + 0 + 1 + 0 + 0 + 0 = 1
240 - Dave Du Preez - Novice   1 + 0 + 0 + 0 + 0 + 0 = 1
240 - Edina Balczo - Novice   0 + 1 + 0 + 0 + 0 + 0 = 1
240 - Edouard Steward - Novice   0 + 1 + 0 + 0 + 0 + 0 = 1
240 - Heba Layas - Novice   0 + 1 + 0 + 0 + 0 + 0 = 1
240 - Henry Pescod - Novice   0 + 0 + 1 + 0 + 0 + 0 = 1
240 - Imran Akram - Novice   0 + 0 + 1 + 0 + 0 + 0 = 1
240 - Jeff Lidou - Novice   0 + 0 + 1 + 0 + 0 + 0 = 1
240 - Joao Pires - Novice   0 + 1 + 0 + 0 + 0 + 0 = 1
240 - Joao Vidjgal - Novice   0 + 0 + 1 + 0 + 0 + 0 = 1
240 - Julie Will - Novice   0 + 0 + 1 + 0 + 0 + 0 = 1
240 - Lucy Matthews - Novice   0 + 0 + 1 + 0 + 0 + 0 = 1
240 - Mehita Iquni - Novice   1 + 0 + 0 + 0 + 0 + 0 = 1
240 - Michael Cave - Novice   0 + 1 + 0 + 0 + 0 + 0 = 1
240 - Michael Wilson - Novice   0 + 1 + 0 + 0 + 0 + 0 = 1
240 - Ndim Yazdani - Novice   0 + 0 + 1 + 0 + 0 + 0 = 1
240 - Niall Farren - Novice   0 + 0 + 1 + 0 + 0 + 0 = 1
240 - Peter Puhalta - Novice   0 + 1 + 0 + 0 + 0 + 0 = 1
240   Rui Pignatelli - Novice   0 + 0 + 1 + 0 + 0 + 0 = 1
240   Russell Jones - Novice   0 + 0 + 0 + 1 + 0 + 0 = 1
240   Sam Kamyar - Novice   0 + 0 + 1 + 0 + 0 + 0 = 1
240   Sharon Brickman - Novice   0 + 0 + 0 + 1 + 0 + 0 = 1
240   Stephane Godard - Novice   0 + 0 + 1 + 0 + 0 + 0 = 1
240   Tom Winterton - Novice   0 + 1 + 0 + 0 + 0 + 0 = 1
240   Zena Mourc   Novice   1 + 0 + 0 + 0 + 0 + 0 = 1